Programming-Free Operating System: Simply input the total grinding allowance, fine grinding allowance, and the number of automatic dressing cycles to complete the machining process.
| Item | Unit | YT-40100NC | YT-40100CNC | |
|---|---|---|---|---|
| Table Working Area (L×W) | mm | 1000×400 | 1000×400 | |
| Max Table Travel (X×Y) | mm | 1100×420 | 1100×420 | |
| Max Distance from Spindle Center to Table Surface | mm | 640 | 640 | |
| Max Table Load (Including Chuck) | kg | 680 | 680 | |
| Table (X-axis) | T-slot Size × Number | mm×n | 14×3 | None |
| Table Rapid Speed | m/min | 2-25 (OP:0.5-20) | 2-25 (OP:0.5-20) | |
| Saddle (Y-axis) | Handwheel Per Scale | mm | 0.001/0.01/0.1 | 0.001/0.01/0.1 |
| MPG Feed Handwheel Per Rev | mm | 0.01/0.1/1.0 | 0.01/0.1/1.0 | |
| Feed Increment | mm | 0.1-25 | 0.1-25 | |
| Continuous Feed | mm/min | 0-1200(10 steps) | 0-1200(10 steps) | |
| X/Y Rapid Traverse | mm/min | 0-1200(10 steps) | 0-1200(10 steps) | |
| Grinding Head (Z-axis) | Handwheel Per Scale | mm | 0.0001/0.001/0.01/0.1 | 0.0001/0.001/0.01/0.1 |
| MPG Feed Handwheel Per Rev | mm | 0.01/0.1/1.0 | 0.01/0.1/1.0 | |
| Rough Grinding Increment | mm | 0.001-0.04 | 0.001-0.04 | |
| Auto Feed Rough Grinding Increment | mm | 0.001-0.1 | 0.001-0.1 | |
| Spark Out Times | Times | 0-999 | 0-999 | |
| Spindle / Motor | Z-axis Rapid Traverse | mm/min | 0-1200 (10 steps) | 0-1200 (10 steps) |
| Grinding Wheel Size | mm | Φ400×Φ127×40 | Φ400×Φ127×40 | |
| Spindle Diameter | mm | Φ120 Lathe Spindle | Φ120 Lathe Spindle | |
| Max Spindle Speed (Inverter Control) | r.p.m | 100-1450 (Standard Wheel) 500-2250 (Diamond Wheel) | 100-1450 (Standard Wheel) 500-2250 (Diamond Wheel) | |
| Spindle Power | kw | 7.5 | 7.5 | |
| X-axis AC Servo Motor | kw/nm | 1.7 /8.34 | 1.7 /8.34 | |
| Z-axis AC Servo Motor | kw/nm | 3.1/11.27N | 3.1/11.27N | |
| Hydraulic Pump Motor | kw | 2.2 (Hydraulic) | 3 (Servo) | |
| Water Tank Motor | kw | 0.75 | 0.75 | |
| Machine Footprint | mm | 4800 (L) ×3000 (W) ×2300 (H) | 4800 (L) ×3000 (W) ×2300 (H) | |
| Net Machine Weight | kg | 4000 | 4000 | |
Take a closer look at our advanced production lines, precision machining processes, and strict quality control system. Every machine is built with accuracy, stability, and performance in mind.
A: Yes, we provide customized solutions based on your specific requirements, including size, configuration, and application needs.
A: We support flexible order quantities. One unit is acceptable for trial orders.
A: Standard models usually take 15–30 days. Custom machines may require additional time depending on specifications.
A: Our machines can achieve high precision up to ±0.002 mm, ensuring stable and accurate performance.
A: We follow strict quality control processes, including raw material inspection, precision machining, assembly, and final testing.
A: We export to Southeast Asia, Russia, Ukraine, Pakistan, and other international markets.
A: Yes, we offer technical support, operation guidance, and remote assistance to ensure smooth operation.
A: You can contact us with your requirements, and our team will provide a detailed quotation within 24 hours.