| Specification | Item | Unit | YT-618S |
|---|---|---|---|
| Working Capacity | Max. Grinding Length | mm | 460 |
| Max. Grinding Width | mm | 160 | |
| Distance from Spindle to Table Surface | mm | 380-400 | |
| Standard Magnetic Chuck Size | mm | 150*400 | |
| Table Size | mm | 150*450 | |
| Table Longitudinal Travel | Max. Longitudinal Stroke | mm | 485 |
| Max. Cross Stroke | mm | 180 | |
| Table T-slot | / | 17*1 | |
| Cross Structure | Cross Handwheel Feed | mm/min | 0.02 (1 scale) / 5 (1 revolution) |
| Vertical Structure | Vertical Handwheel Feed | mm/min | 0.02 (1 scale) / 1 (1 revolution) |
| Spindle | Spindle Speed | R.P.M | 2850/3600 |
| Spindle Motor | Hp | 1.5 | |
| Grinding Wheel Size (D*W*H) | mm | 180*16*32 (7*2/3*1-1/4′) | |
| Motor | Water Flushing Motor | kw | 0.4 |
| Dust Collection Motor | kw | 0.37 | |
| Dimensions / Weight | Machine Height | mm | 1900 |
| Footprint | mm | 1300×1100 | |
| Net Weight (Approx.) | kg | 820 |
Take a closer look at our advanced production lines, precision machining processes, and strict quality control system. Every machine is built with accuracy, stability, and performance in mind.
A: Yes, we provide customized solutions based on your specific requirements, including size, configuration, and application needs.
A: We support flexible order quantities. One unit is acceptable for trial orders.
A: Standard models usually take 15–30 days. Custom machines may require additional time depending on specifications.
A: Our machines can achieve high precision up to ±0.002 mm, ensuring stable and accurate performance.
A: We follow strict quality control processes, including raw material inspection, precision machining, assembly, and final testing.
A: We export to Southeast Asia, Russia, Ukraine, Pakistan, and other international markets.
A: Yes, we offer technical support, operation guidance, and remote assistance to ensure smooth operation.
A: You can contact us with your requirements, and our team will provide a detailed quotation within 24 hours.