| Specification | Item | Unit | YT-50100MS | YT-50120MS |
|---|---|---|---|---|
| Capacity | Table Working Area | mm | 1000×500 | 1200×500 |
| Max. Longitudinal (Left/Right) Travel | mm | 1140 | 1300 | |
| Max. Cross (Front/Back) Travel | mm | 540 | ||
| Max. Distance from Spindle Center to Table | mm | 570 | 600 | |
| Max. Table Load Capacity | KG | 1000 | ||
| Table & Cross Feed | Table T-slot | mm×N | 14×3 | |
| Table Speed | m/min | 7-25 | ||
| Table Guideway | / | One V & One Flat | ||
| Cross (Front/Back) Handwheel Feed (1 Scale) | mm | 0.02 | ||
| Cross (Front/Back) Handwheel Feed (1 Revolution) | mm | 5 | ||
| Cross (Front/Back) Automatic Feed | mm | 0.5~12 | ||
| Cross (Front/Back) Rapid Traverse (50HZ / 60HZ) | mm | 1250 / 1500 | ||
| NC Controlled Axis | unit | Z-axis Servo | ||
| Grinding Wheel | Grinding Wheel Size | mm | φ355×20~40×127 | |
| Spindle Speed (50HZ / 60HZ) | R.P.M | 1450 / 1740 | ||
| Vertical Movement | Vertical Handwheel Feed (1 Scale) | mm | 0.002 | |
| Vertical Handwheel Feed (1 Revolution) | mm | 0.5 | ||
| Vertical Automatic Feed (Min.) | mm | Min. 0.001 | ||
| Vertical Rapid Traverse | mm/min | 230 | ||
| Motor | Spindle Motor | HXP | 7.5×4 | |
| Vertical Drive Motor | HXP | 1/2×4 | ||
| Hydraulic Motor | HXP | 3×6 | ||
| Cross Motor | HXP | 1/4×6 | ||
| Water Flushing Motor | W | 1/8×6 | ||
| Dimension & Weight | Machine Height | mm | 2400 | 2450 |
| Footprint | mm | 4445×2200 | 4700×2300 | |
| Net Weight (Approx.) | KG | 6500 | 6700 | |
Take a closer look at our advanced production lines, precision machining processes, and strict quality control system. Every machine is built with accuracy, stability, and performance in mind.
A: Yes, we provide customized solutions based on your specific requirements, including size, configuration, and application needs.
A: We support flexible order quantities. One unit is acceptable for trial orders.
A: Standard models usually take 15–30 days. Custom machines may require additional time depending on specifications.
A: Our machines can achieve high precision up to ±0.002 mm, ensuring stable and accurate performance.
A: We follow strict quality control processes, including raw material inspection, precision machining, assembly, and final testing.
A: We export to Southeast Asia, Russia, Ukraine, Pakistan, and other international markets.
A: Yes, we offer technical support, operation guidance, and remote assistance to ensure smooth operation.
A: You can contact us with your requirements, and our team will provide a detailed quotation within 24 hours.