YT-7020NC CNC surface grinder / automatic hydraulic grinding machine features:
| Specification | Item | Unit | YT-7015NC | YT-7020NC |
|---|---|---|---|---|
| Capacity | Table Working Area | mm | 1600×700 | 2200×700 |
| Max. Longitudinal (Left/Right) Travel | mm | 1600 | 2200 | |
| Max. Cross (Front/Back) Travel | mm | 700 | ||
| Max. Distance from Spindle Center to Table | mm | 600 | ||
| Max. Table Load Capacity | KG | 1800 | ||
| Table & Cross Feed | Table T-slot | mm×N | 16×3 | |
| Table Speed | m/min | 7-25 | ||
| Table Guideway | / | One V & One Flat | ||
| Cross Handwheel Feed (X1) | mm | 0.001 | ||
| Cross Handwheel Feed (X10) | mm | 0.01 | ||
| Cross Handwheel Feed (X100) | mm | 0.1 | ||
| Cross Automatic Feed | mm | 0.001-50 | ||
| Cross Rapid Traverse Speed | mm/min | 3000 | ||
| Cross Roller Guideway | / | Heavy Load Roller Linear Guideway | ||
| Cross (Y-axis) Repeat Positioning Accuracy | mm | ≤0.004 | ||
| Grinding Wheel | Grinding Wheel Size | mm | Φ500*(20~50)*(127~203) | |
| Spindle Speed (50HZ / 60HZ) | R.P.M | 800 / 1800 | ||
| Vertical Movement | Vertical Handwheel Feed (X1) | mm | 0.001 | |
| Vertical Handwheel Feed (X10) | mm | 0.01 | ||
| Vertical Handwheel Feed (X100) | mm | 0.1 | ||
| Vertical Rapid Traverse | mm/min | 3000 | ||
| Vertical Automatic Feed | mm | 0.001-0.05 | ||
| Vertical (Z-axis) Repeat Positioning Accuracy | mm | ≤0.002 | ||
| Linear Guideway & Ball Screw | X-axis Drive Type | / | Hydraulic Drive (with Oil Cooler) | |
| Y-axis Drive Type | / | Direct Drive 2-2 | ||
| Z-axis Drive Type | / | Direct Drive 2-2 | ||
| Guideway Type (X-axis) | / | Double V Adhesive Guideway | ||
| Ball Screw Diameter / Pitch | / | Y: Φ40mm/05mm Z: Φ40mm/10mm | ||
| Roller Guideway Width / Rail Quantity / Slider Quantity | / | Y/Z: 45/2/6 | ||
| Spindle Radial Runout | mm | ≤0.002 | ||
| Spindle End Runout | mm | ≤0.002 | ||
| Workpiece Surface Roughness | / | Ra0.25μm | ||
| Motor | Spindle Motor | HXP | 15×4 | 15×4 |
| Hydraulic Motor | HXP | 7.5×6 | 7.5×6 | |
| Water Tank Motor | W | 750 | 750 | |
| Vertical Servo Motor | KW | 3.1 | 3.1 | |
| Cross Servo Motor | KW | 3.1 | 3.1 | |
| Dimension & Weight | Machine Overall Size | mm | 5320×2850×2700 | 6320×2850×2700 |
| Net Weight (Approx.) | KG | 9500 | 10500 | |
Take a closer look at our advanced production lines, precision machining processes, and strict quality control system. Every machine is built with accuracy, stability, and performance in mind.
A: Yes, we provide customized solutions based on your specific requirements, including size, configuration, and application needs.
A: We support flexible order quantities. One unit is acceptable for trial orders.
A: Standard models usually take 15–30 days. Custom machines may require additional time depending on specifications.
A: Our machines can achieve high precision up to ±0.002 mm, ensuring stable and accurate performance.
A: We follow strict quality control processes, including raw material inspection, precision machining, assembly, and final testing.
A: We export to Southeast Asia, Russia, Ukraine, Pakistan, and other international markets.
A: Yes, we offer technical support, operation guidance, and remote assistance to ensure smooth operation.
A: You can contact us with your requirements, and our team will provide a detailed quotation within 24 hours.