| Specification | Item | Unit | YT-3060MS |
|---|---|---|---|
| Working Capacity | Table Working Area | mm | 600×300 |
| Max. Longitudinal (Left/Right) Travel | mm | 700 | |
| Max. Cross (Front/Back) Travel | mm | 350 | |
| Max. Distance from Wheel Center to Table (with Raised Option) | mm | 525-725 (Raised) | |
| Max. Table Load Capacity | kgs | 420 | |
| Table Left/Right Movement | Table Speed | m/Min | 5-25 |
| Cross (Front/Back) Handwheel Feed | mm | 0.02 (1 scale) / 4 (1 revolution) | |
| Cross (Front/Back) Automatic Feed | mm | 0.1~8 | |
| Cross (Front/Back) Rapid Traverse | mm | 820 (50HZ) / 980 (60HZ) | |
| NC Controlled Axis | unit | Z-axis Servo | |
| Spindle | Grinding Wheel Size | mm | φ355×20~40×127 |
| Spindle Speed (50HZ / 60HZ) | R.P.M | 1450 / 1740 | |
| Vertical Structure | Vertical Handwheel Feed | mm | 0.001~0.02 (1 scale) / 0.1~2 (1 revolution) |
| Motor | Spindle Motor | HXP | 5×4 |
| Vertical Drive Motor | W | 400 | |
| Hydraulic Motor | HXP | 2×4 | |
| Cross Motor | W | 400 | |
| Dust Collection Motor | HXP | / | |
| Water Flushing Motor | HXP | 1/8×2 | |
| Dimensions / Weight | Machine Height (with Raised Option) | mm | 1900-2100 (Raised) |
| Footprint | mm | 2620×2200 | |
| Net Weight (Approx.) | kg | 1810 |
Take a closer look at our advanced production lines, precision machining processes, and strict quality control system. Every machine is built with accuracy, stability, and performance in mind.
A: Yes, we provide customized solutions based on your specific requirements, including size, configuration, and application needs.
A: We support flexible order quantities. One unit is acceptable for trial orders.
A: Standard models usually take 15–30 days. Custom machines may require additional time depending on specifications.
A: Our machines can achieve high precision up to ±0.002 mm, ensuring stable and accurate performance.
A: We follow strict quality control processes, including raw material inspection, precision machining, assembly, and final testing.
A: We export to Southeast Asia, Russia, Ukraine, Pakistan, and other international markets.
A: Yes, we offer technical support, operation guidance, and remote assistance to ensure smooth operation.
A: You can contact us with your requirements, and our team will provide a detailed quotation within 24 hours.