| Item | Unit | YT-450G | |
|---|---|---|---|
| Max Grinding Length | mm | 460 | |
| Max Grinding Width | mm | 160 | |
| Distance from Spindle to Table Surface | mm | 380-400 | |
| Standard Chuck Size | mm | 150*400 | |
| Table Size | mm | 150*450 | |
| Max X-axis Travel | mm | 485 | |
| Max Y-axis Travel | mm | 180 | |
| Table T-slot Size | mm*n | 17*1mm*n | |
| X/Y Manual Feed | Handwheel Per Scale | mm | 0.02 |
| Handwheel Per Rev | mm | 5 | |
| Z-axis Manual Feed | Handwheel Per Scale | mm | 0.005 |
| Handwheel Per Rev | mm | 1 | |
| Spindle / Motor | Spindle Speed | rpm | 2850/3600 |
| Spindle Motor | hp | 1.5hp/2.0hp | |
| Grinding Wheel Size (D×W×Bore) | mm | 180*16*32mm (7″*2/3″*1-1/4″) | |
| Flushing Water Motor | kw | 0.4 | |
| Dust Suction Motor | kw | 0.37 | |
| Machine Footprint (L×W×H) | mm | 1300 (L) ×1100 (W) ×1900 (H) | |
| Net Machine Weight | kg | 930 | |
Take a closer look at our advanced production lines, precision machining processes, and strict quality control system. Every machine is built with accuracy, stability, and performance in mind.
A: Yes, we provide customized solutions based on your specific requirements, including size, configuration, and application needs.
A: We support flexible order quantities. One unit is acceptable for trial orders.
A: Standard models usually take 15–30 days. Custom machines may require additional time depending on specifications.
A: Our machines can achieve high precision up to ±0.002 mm, ensuring stable and accurate performance.
A: We follow strict quality control processes, including raw material inspection, precision machining, assembly, and final testing.
A: We export to Southeast Asia, Russia, Ukraine, Pakistan, and other international markets.
A: Yes, we offer technical support, operation guidance, and remote assistance to ensure smooth operation.
A: You can contact us with your requirements, and our team will provide a detailed quotation within 24 hours.