Programming-Free Operating System: Simply input the total grinding allowance, fine grinding allowance, and the number of automatic dressing cycles to complete the machining process.
| Item | Unit | YT-450CNC | YT-2050NC | |
|---|---|---|---|---|
| Table Working Area (L×W) | mm | 350×150 | 500×200 | |
| Max Table Travel (X×Y) | mm | 450×150 | 560×220 | |
| Max Distance from Spindle Center to Table Surface | mm | 50-300 | 470 | |
| Max Table Load (Including Chuck) | kg | – | 210 | |
| Table (X-axis) | T-slot Size × Number | mm×n | 1-18*30 | 14×1 |
| Table Rapid Speed | m/min | 15 | 0-20 | |
| Saddle (Y-axis) | Handwheel Per Scale | mm | 0.001/0.01/0.1 | 0.001/0.01/0.1 |
| MPG Feed Handwheel Per Rev | mm | 0.01/0.1/1.0 | 0.01/0.1/1.0 | |
| Feed Increment | mm | 0.1-15 | 0.1-15 | |
| Continuous Feed | mm/min | 0-400(10 steps) | 0-1200(10 steps) | |
| X/Y Rapid Traverse | mm/min | 0-400(10 steps) | 0-1200(10 steps) | |
| Grinding Head (Z-axis) | Handwheel Per Scale | mm | 0.0001/0.001/0.01/0.1 | 0.0001/0.001/0.01/0.1 |
| MPG Feed Handwheel Per Rev | mm | 0.01/0.1/1.0 | 0.01/0.1/1.0 | |
| Rough Grinding Increment | mm | 0.001-0.04 | 0.001-0.04 | |
| Auto Feed Rough Grinding Increment | mm | 0.001-0.1 | 0.001-0.05 | |
| Spark Out Times | Times | 0-999 | 0-999 | |
| Spindle / Motor | Z-axis Rapid Traverse | mm/min | 0-400 (10 steps) | 0-1200 (10 steps) |
| Grinding Wheel Size | mm | Φ180×Φ37.5×20 | Φ255×Φ50.8×25 | |
| Spindle Diameter | mm | Φ70 Grinding Spindle | Φ100 Grinding Spindle | |
| Max Spindle Speed (Inverter Control) | r.p.m | 100-2850 (Standard Wheel) 100-3600 (Diamond Wheel) | 2800 | |
| Spindle Power | kw | 1.1 | 4 | |
| X-axis AC Servo Motor | kw/nm | 0.75 | 0.85 | |
| Z-axis AC Servo Motor | kw/nm | 0.75 | 1.7 (with brake) | |
| Hydraulic Pump Motor | kw | 0.75 | 1.7 | |
| Water Tank Motor | kw | 0.12 | 0.12 | |
| Machine Footprint | mm | 2104 (L) ×1115 (W) ×1600 (H) | 2700 (L) ×2200 (W) ×2200 (H) | |
| Net Machine Weight | kg | 1100 | 3000 | |
Take a closer look at our advanced production lines, precision machining processes, and strict quality control system. Every machine is built with accuracy, stability, and performance in mind.
A: Yes, we provide customized solutions based on your specific requirements, including size, configuration, and application needs.
A: We support flexible order quantities. One unit is acceptable for trial orders.
A: Standard models usually take 15–30 days. Custom machines may require additional time depending on specifications.
A: Our machines can achieve high precision up to ±0.002 mm, ensuring stable and accurate performance.
A: We follow strict quality control processes, including raw material inspection, precision machining, assembly, and final testing.
A: We export to Southeast Asia, Russia, Ukraine, Pakistan, and other international markets.
A: Yes, we offer technical support, operation guidance, and remote assistance to ensure smooth operation.
A: You can contact us with your requirements, and our team will provide a detailed quotation within 24 hours.